장점
- 빠르게 움직이는 물체나 급격한 온도 변화를 측정합니다.
- 타겟팅 조명에 쉽게 맞춰보세요
- 레이저 파장을 차폐하다
- 고품질 광학 장치를 통해 작은 측정 물체 감지
사양
| 작동 온도 범위(°C): | 160~2500°C(4개 범위) |
|---|---|
| 스펙트럼 범위(µm): | 1.58과 2.2(그 사이 3개 범위) |
| 측정 불확도(°C): | 0.75% 또는 |
| 광학(mm): | 초점 조절 광학 장치, 광섬유 |
| FOV(최소 스팟 크기)(mm): | 최소 280:1 (0.3) |
| 정렬 / 조준: | LED 타겟팅 라이트 또는 뷰파인더 |
| 인터페이스/출력(mA): | 0/4 ~ 20mA |
| 노출 시간 t90(ms): | 다양한 사양이 있습니다. 데이터시트를 참조하세요. |
| 주변 온도(°C): | 0~260 |
| 보호 등급: | IP54(DIN 40 050에 따름) |
| 전원 공급 장치(mV): | 24000 |
| 방사율: | 0.1~1, 연속 조정 가능 |
| 무게(kg): | 다중. 데이터시트를 참조하세요. |
| 연결: | 5핀 커넥터 |
| 작동 위치: | 어느 |
| CE 라벨: | 전자기 면역에 관한 EU 지침에 따르면 |
| 파장 반복성(pm): | 0.3% 또는 |
Part Number
| Part Number | 출력 유형 | 광학 | 정렬 | 응답 시간 | 최소. 온도(°C) | 최대. 온도(°C) | 애플리케이션 |
| 47401-01010 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01020 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01110 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01120 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01210 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01220 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01310 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-01320 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-02010 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02020 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02110 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02120 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02210 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02220 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02310 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-02320 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-11200 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-11400 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite |
| 47401-12200 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47401-12400 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite |
| 47402-01010 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01020 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01110 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01120 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01210 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01220 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01310 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-01320 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite |
| 47402-02010 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02020 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02110 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02120 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02210 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02220 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02310 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-02320 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-11200 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite |
| 47402-11400 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite |
| 47402-12200 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
| 47402-12400 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite |
기술문서
Impac Highspeed 740 시리즈 데이터 시트
데이터 시트 PDF 469 KB 6월 15일, 2023
매뉴얼 PDF 2 MB 6월 15일, 2023
양식 PDF 179 KB 6월 15일, 2023
N/A
N/A




