장점
- 파이로미터 재교정 없이 광학 장치 변경
- 전체 온도 범위 내에서 모든 온도 하위 범위를 설정합니다.
- 정밀 장착 레일을 사용한 하우징으로 정확한 정렬과 안전한 장착을 달성합니다.
- 옵션 인터페이스를 사용하여 기존 Profibus 및 Profinet 시스템에 연결
사양
| 작동 온도 범위(°C): | 50~1800°C(4개 범위) |
|---|---|
| 스펙트럼 범위(µm): | 2.0에서 2.6까지 |
| 측정 불확도(°C): | 2°C부터 |
| 광학(mm): | 초점 조절이 가능한 광학 장치 |
| FOV(최소 스팟 크기)(mm): | 최소 340:1 (0.5) |
| 정렬 / 조준: | 레이저 타겟팅 또는 렌즈 조준 |
| 인터페이스/출력(mA): | 0/4 ~ 20mA |
| 노출 시간 t90(ms): | <1.5ms |
| 주변 온도(°C): | 0~70 |
| 해상도(°C): | 0.1 |
| 디스플레이: | 온도 표시 또는 매개변수 설정을 위한 조명 LC 디스플레이 |
| 보호 등급: | IP65(DIN 40 050) |
| 방사율: | 0.1% 단위로 10~100% 조정 가능 |
| 무게(kg): | 0.55 |
| 연결: | 12핀 커넥터 |
| 작동 위치: | 어느 |
| CE 라벨: | 전자기 면역에 관한 EU 지침에 따르면 |
| 격리: | 전원 공급 장치, 디지털 인터페이스, 아날로그 출력은 서로 전기적으로 절연되어 있으며 하우징이 있습니다. |
| 파장 반복성(pm): | 0.1% 또는 + 1 °C |
Part Number
| Part Number | 출력 유형 | 광학 | 정렬 | 응답 시간 | 최소. 온도(°C) | 최대. 온도(°C) | 애플리케이션 |
| 3 911 010 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 020 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Viewfinder | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 030 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 040 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Viewfinder | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 050 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 060 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Viewfinder | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 070 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 080 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Viewfinder | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 210 | 0/4 to 20 mA / Profibus | Focusable | Laser Target | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 220 | 0/4 to 20 mA / Profibus | Focusable | Viewfinder | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 230 | 0/4 to 20 mA / Profibus | Focusable | Laser Target | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 240 | 0/4 to 20 mA / Profibus | Focusable | Viewfinder | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 250 | 0/4 to 20 mA / Profibus | Focusable | Laser Target | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 260 | 0/4 to 20 mA / Profibus | Focusable | Viewfinder | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 270 | 0/4 to 20 mA / Profibus | Focusable | Laser Target | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 280 | 0/4 to 20 mA / Profibus | Focusable | Viewfinder | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 410 | 0/4 to 20 mA / Profinet | Focusable | Laser Target | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 420 | 0/4 to 20 mA / Profinet | Focusable | Viewfinder | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 430 | 0/4 to 20 mA / Profinet | Focusable | Laser Target | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 440 | 0/4 to 20 mA / Profinet | Focusable | Viewfinder | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 450 | 0/4 to 20 mA / Profinet | Focusable | Laser Target | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 460 | 0/4 to 20 mA / Profinet | Focusable | Viewfinder | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 470 | 0/4 to 20 mA / Profinet | Focusable | Laser Target | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 480 | 0/4 to 20 mA / Profinet | Focusable | Viewfinder | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 610 | 0/4 to 20 mA / Ethernet | Focusable | Laser Target | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 620 | 0/4 to 20 mA / Ethernet | Focusable | Viewfinder | 1.5 | 50 | 700 | Metal / Ceramics / Graphite |
| 3 911 630 | 0/4 to 20 mA / Ethernet | Focusable | Laser Target | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 640 | 0/4 to 20 mA / Ethernet | Focusable | Viewfinder | 1.5 | 75 | 900 | Metal / Ceramics / Graphite |
| 3 911 650 | 0/4 to 20 mA / Ethernet | Focusable | Laser Target | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 660 | 0/4 to 20 mA / Ethernet | Focusable | Viewfinder | 1.5 | 100 | 1300 | Metal / Ceramics / Graphite |
| 3 911 670 | 0/4 to 20 mA / Ethernet | Focusable | Laser Target | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
| 3 911 680 | 0/4 to 20 mA / Ethernet | Focusable | Viewfinder | 1.5 | 150 | 1800 | Metal / Ceramics / Graphite |
기술문서
데이터 시트 PDF 2 MB 2월 22일, 2024
매뉴얼 PDF 2 MB 6월 15일, 2023
애플리케이션 노트 PDF 241 KB 6월 15일, 2023
Tenneco가 AE의 Impac 피로미터를 사용하여 자사 시설의 프로세스 모니터링을 수행하는 방법을 알아보세요.
사례 연구 PDF 993 KB 6월 19일, 2025
소프트웨어 ZIP 57 MB 6월 15일, 2023








