- 매우 높은 정확도와 반복성을 달성합니다.
- 적절한 응용 프로그램에 맞게 기기를 최적으로 매치합니다.
- 키를 사용하거나 푸시 버튼을 사용하여 직접 매개변수를 선택하세요
- 투과 렌즈 뷰파인더 또는 레이저 타겟팅 라이트를 사용하여 고온계의 정확한 정렬을 달성합니다.
- 디지털 방식으로 빠르게 신호를 처리합니다
사양
| 작동 온도 범위(°C): | 250~3500°C(17개 범위) |
|---|---|
| 스펙트럼 범위(µm): | 0.7과 1.8(그 사이의 2개 범위) |
| 측정 불확도(°C): | 0.3% 또는 + 1 °C부터 |
| 광학(mm): | 고정 광학 장치, 초점 조절 광학 장치 |
| FOV(최소 스팟 크기)(mm): | 최소 900:1 (0.1) |
| 정렬 / 조준: | 레이저 타겟팅 또는 렌즈 조준 |
| 인터페이스/출력(mA): | 0/4 ~ 20mA |
| 노출 시간 t90(ms): | 1밀리초 |
| 주변 온도(°C): | 0~70 |
| 해상도(°C): | 0.1 |
| 디스플레이: | 내장 5자리 LED 디스플레이, 추가 기능 LED |
| 보호 등급: | IP65(DIN 40 050에 따름) |
| 방사율: | 0.1% 단위로 0.100~1.000 |
| 무게(kg): | 2.2 |
| 주택: | 알루미늄 다이캐스팅 |
| 연결: | 12핀 커넥터 |
| 작동 위치: | 어느 |
| CE 라벨: | 전자파 면역에 관한 EU 지침에 따르면 |
| 격리: | 전원 공급 장치, 아날로그 출력 및 디지털 인터페이스는 서로 전기적으로 절연되어 있습니다. |
| 파장 반복성(pm): | 0.1% 또는 + 1 °C |
부품번호
| Part Number | 출력 유형 | 광학 | 정렬 | 응답 시간 | 최소. 온도(°C) | 최대. 온도(°C) | 애플리케이션 |
| 3 839 100 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 550 | 1400 | Metal / Ceramics / Graphite |
| 3 839 110 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 550 | 1400 | Metal / Ceramics / Graphite |
| 3 839 120 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 550 | 1400 | Metal / Ceramics / Graphite |
| 3 839 130 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 550 | 1400 | Metal / Ceramics / Graphite |
| 3 839 150 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 600 | 1600 | Metal / Ceramics / Graphite |
| 3 839 160 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 600 | 1600 | Metal / Ceramics / Graphite |
| 3 839 170 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 600 | 1600 | Metal / Ceramics / Graphite |
| 3 839 180 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 600 | 1600 | Metal / Ceramics / Graphite |
| 3 839 200 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 650 | 1800 | Metal / Ceramics / Graphite |
| 3 839 210 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 650 | 1800 | Metal / Ceramics / Graphite |
| 3 839 220 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 650 | 1800 | Metal / Ceramics / Graphite |
| 3 839 230 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 650 | 1800 | Metal / Ceramics / Graphite |
| 3 839 250 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 750 | 2500 | Metal / Ceramics / Graphite |
| 3 839 260 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 750 | 2500 | Metal / Ceramics / Graphite |
| 3 839 270 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 750 | 2500 | Metal / Ceramics / Graphite |
| 3 839 280 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 750 | 2500 | Metal / Ceramics / Graphite |
| 3 839 300 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 550 | 2000 | Metal / Ceramics / Graphite |
| 3 839 310 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 550 | 2000 | Metal / Ceramics / Graphite |
| 3 839 320 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 550 | 2000 | Metal / Ceramics / Graphite |
| 3 839 330 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 550 | 2000 | Metal / Ceramics / Graphite |
| 3 839 350 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 700 | 3500 | Metal / Ceramics / Graphite |
| 3 839 360 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 700 | 3500 | Metal / Ceramics / Graphite |
| 3 839 370 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 700 | 3500 | Metal / Ceramics / Graphite |
| 3 839 380 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 700 | 3500 | Metal / Ceramics / Graphite |
| 3 839 600 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 250 | 1000 | Metal / Ceramics / Graphite |
| 3 839 610 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 250 | 1000 | Metal / Ceramics / Graphite |
| 3 839 620 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 250 | 1000 | Metal / Ceramics / Graphite |
| 3 839 630 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 250 | 1000 | Metal / Ceramics / Graphite |
| 3 839 650 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 300 | 1300 | Metal / Ceramics / Graphite |
| 3 839 660 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 300 | 1300 | Metal / Ceramics / Graphite |
| 3 839 670 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 300 | 1300 | Metal / Ceramics / Graphite |
| 3 839 680 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 300 | 1300 | Metal / Ceramics / Graphite |
| 3 839 700 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 350 | 1800 | Metal / Ceramics / Graphite |
| 3 839 710 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 350 | 1800 | Metal / Ceramics / Graphite |
| 3 839 720 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 350 | 1800 | Metal / Ceramics / Graphite |
| 3 839 730 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 350 | 1800 | Metal / Ceramics / Graphite |
| 3 839 750 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 400 | 2300 | Metal / Ceramics / Graphite |
| 3 839 760 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 400 | 2300 | Metal / Ceramics / Graphite |
| 3 839 770 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 400 | 2300 | Metal / Ceramics / Graphite |
| 3 839 780 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 400 | 2300 | Metal / Ceramics / Graphite |
| 3 839 800 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Viewfinder | 1 | 250 | 1400 | Metal / Ceramics / Graphite |
| 3 839 810 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1 | 250 | 1400 | Metal / Ceramics / Graphite |
| 3 839 820 | 0/4 to 20 mA / RS232 / RS485 | Focusable | Laser Target / Viewfinder | 1 | 250 | 1400 | Metal / Ceramics / Graphite |
| 3 839 830 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1 | 250 | 1400 | Metal / Ceramics / Graphite |
| 3 840 200 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1.5 | 350 | 900 | Aluminum |
| 3 840 210 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1.5 | 350 | 900 | Aluminum |
| 3 840 220 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 1.5 | 400 | 1050 | Aluminum |
| 3 840 230 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder / Scanner | 1.5 | 400 | 1050 | Aluminum |
| 3 840 300 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 10 | 400 | 900 | Silicon Wafer |
| 3 840 310 | 0/4 to 20 mA / RS232 / RS485 | Fixed | Laser Target / Viewfinder | 10 | 350 | 1000 | Silicon Wafer |
기술문서
데이터 시트 PDF 169 KB 6월 15일, 2023
매뉴얼 PDF 1010 KB 6월 15일, 2023
애플리케이션 노트 PDF 709 KB 6월 15일, 2023
소프트웨어 ZIP 57 MB 6월 15일, 2023



